Krafton has officially unveiled the PC system requirements for InZOI, the upcoming life simulation game developed by inZOI Studio. The specifications provide four different hardware tiers—Minimum, Medium, Recommended, and High—ensuring players can fine-tune their experience based on their setup. Given that InZOI is built using Unreal Engine 5, the developers have also provided guidance on optimal settings to help players balance performance and visual fidelity.
PC System Requirements for InZOI
PC Specs | Minimum | Medium | Recommended | High |
---|---|---|---|---|
OS | Windows 10/11 (64-bit) | Windows 10/11 (64-bit) | Windows 10/11 (64-bit) | Windows 10/11 (64-bit) |
Processor | Intel i5 10400 / AMD Ryzen 5 3600 | Intel i7 11700 / AMD Ryzen 7 5800X3D | Intel i7 12700K / AMD Ryzen 7 7800X3D | Intel i7 14700K / AMD Ryzen 7 9800X3D |
Memory | 12 GB RAM | 16 GB RAM | 16 GB RAM | 32 GB RAM |
Graphics | NVIDIA RTX 2060 (6GB) / AMD Radeon RX 5600 XT (6GB) | NVIDIA RTX 3060 (6GB) / AMD Radeon RX 6600 (8GB) | NVIDIA RTX 3070 (6GB) / AMD Radeon RX 6800 XT (16GB) | NVIDIA RTX 4080 (16GB) / AMD Radeon RX 7900 XTX (24GB) |
DirectX | Version 12 | Version 12 | Version 12 | Version 12 |
Network | Internet connection required | Internet connection required | Internet connection required | Internet connection required |
Storage | 40 GB | 50 GB | 60 GB | 75 GB |
Optimal Settings Explained
Since InZOI runs on Unreal Engine 5, adjusting graphical settings can significantly impact performance, even on systems with similar specifications. The developers have outlined how different factors such as resolution, storage type, and rendering techniques can influence gameplay.
Key Performance Factors:
- Resolution Impact:
- 1920×1080 (FHD) = 2.07 million pixels
- 2560×1440 (QHD) = 3.68 million pixels (1.77x more than FHD)
- 3840×2160 (4K) = 8.29 million pixels (4x more than FHD)
- Higher resolutions require more GPU power and VRAM, leading to lower frame rates.
- Storage Considerations:
- SSDs improve loading times, texture streaming, and frame rate stability.
- HDDs may lead to texture pop-in and slower loading times.
Preset Options for Optimal Performance
The game will feature eight preset configurations catering to different playstyles and system capabilities:
Tier | Better Graphics (Max Visuals) | Better Performance (Smooth Gameplay) |
---|---|---|
Minimum | DLSS/FSR/XeSS – Performance, Ray Tracing On, Low Preset | DLSS/FSR/XeSS – Ultra Performance, Ray Tracing Off, Very Low Preset |
Medium | DLSS/FSR/XeSS – Performance, Ray Tracing On, Medium Preset | DLSS/FSR/XeSS – Performance, Ray Tracing Off, Low Preset |
Recommended | DLSS/FSR/XeSS – Balanced, Ray Tracing On, High Preset | DLSS/FSR/XeSS – Performance, Ray Tracing Off, Medium Preset |
High | DLSS/FSR/XeSS – Quality, Ray Tracing On, Ultra High Preset | DLSS/FSR/XeSS – Balanced, Ray Tracing Off, High Preset |
- Better Graphics: Maximizes visual fidelity but may result in lower frame rates and longer load times.
- Better Performance: Prioritizes smooth gameplay, reducing visual quality to maintain stability.
InZOI is an upcoming life simulation game developed by inZOI Studio and published by Krafton. The game will launch in early access for Windows on March 28, 2025, with a console release planned for a later date.