Type to search

Gaming News

Sales Figures For Every PS4/PS5 First Party Exclusive Have Leaked

Sales figures for every first party exclusive published by Sony Interactive Entertainment for PS4 and PS5 have been leaked.

A recent PlayStation related hack has resulted in a large number of company documents getting leaked, including sales data for every first party exclusive released on PS4 and PS5 as of February 27, 2022.

Ps4 ps5 exclusive sales

PlayStation First Party Sales Stats Revealed

Detailed sales stats for major PS4 and PS5 first party titles can be seen in the table below.

Platform Title LTD Digital Sales SIE America SIE Europe SIE Japan
[PS4] Spider-Man 22,121,000​ 7,742,350​ 11,060,500​ 9,290,820​ 1,990,890​
[PS4] God of War 2018 20,826,000​ 7,289,100​ 10,413,000​ 7,913,880​ 2,290,860​
[PS4] Horizon Zero Dawn 19,261,000​ 5,585,690​ 8,282,230​ 8,474,840​ 2,503,930​
[PS4] Uncharted 4 18,616,000​ 3,164,720​ 7,818,720​ 8,935,680​ 1,861,600​
[PS4] The Last of Us Remastered 18,242,000​ 6,019,860​ 7,844,060​ 7,844,060​ 2,371,460​
[PS4] Gran Turismo Sport 12,726,000​ 4,072,320​ 3,054,240​ 8,271,900​ 1,399,860​
[PS4] The Last of Us 2 10,302,000 4,017,780 4,532,880 4,841,940 1,030,200
[PS4] Uncharted Collection 9,684,000​ 2,517,840​ 4,067,280​ 4,745,160​ 871,560​
[PS4] Bloodborne 7,464,000​ 3,134,880​ 3,060,240​ 2,836,320​ 1,567,440​
[PS4] Days Gone 7,322,000​ 2,562,700​ 3,587,780​ 3,075,240​ 658,980​
[PS4] Ratchet and Clank 2016 6,970,000​ 1,603,100​ 2,718,300​ 3,903,200​ 348,500​
[PS4] God of War 3 Remastered 5,570,000​ 2,506,500​ 2,673,600​ 1,949,500​ 891,200​
[PS4] LittleBigPlanet 3 5,391,000​ 1,779,030​ 2,318,130​ 2,587,680​ 485,190​
[PS4] Detroit: Become Human 5,406,000​ 2,108,340​ 2,000,220​ 2,378,640​ 1,027,140​
[PS4] Uncharted : The Lost Legacy 5,246,000​ 1,783,640​ 1,783,640​ 2,937,760​ 524,600​
[PS4] inFAMOUS Second Son 5,084,000​ 1,626,880​ 2,389,480​ 2,186,120​ 508,400​
[PS4] DRIVECLUB 4,764,000​ 1,286,280​ 809,880​ 3,430,080​ 524,040​
[PS4] Death Stranding 4,157,000​ 1,538,090​ 1,538,090​ 1,745,940​ 872,970​
[PS4] Until Dawn 3,906,000​ 1,445,220​ 1,718,640​ 1,757,700​ 429,660​
[ALL] TOTAL 274,890,000​ 98,960,400​ 120,951,600​ 120,951,600​ 32,986,800​
Platform Key Title Weeks Since Release LTD Sell Through Digital % Digital Sales
[PS5] [PS4] Gran Turismo 7 (Pre-Order) -1 580,000 37% 214,600
[PS5] [PS4] Horizon Forbidden West 2 2,754,000 48% 1,321,920
[PS5] Uncharted: Legacy of Thieves 5 188,000 36% 67,680
[PS5] Death Stranding Director’s Cut 23 262,000 27% 70,740
[PS5] [PS4] Ghost of Tsushima Director’s Cut 28 1,737,000 37% 642,690
[PS5] Ratchet and Clank: Rift Apart 38 2,461,000 27% 664,470
[PS5] Returnal 44 917,000 45% 412,650
[PS5] [PS4] MLB The Show 21 45 1,704,000 65% 1,107,600
[PS5] [PS4] Spider-Man: Miles Morales (Total) 68 10,689,000 37% 3,954,930
[PS5] Spider-Man: Miles Morales (Ultimate) 68 2,394,000 26% 622,440
[PS5] Spider-Man: Miles Morales (Standard) 68 3,294,000 37% 1,218,780
[PS4] Spider-Man: Miles Morales (Standard) 68 4,997,000 43% 2,148,710
[PS5] Demon’s Souls 68 1,941,000 34% 659,940
[PS5] [PS4] Sackboy: A Big Adventure 68 1,294,000 29% 375,260

Additionally, Life To Date (LTD) sales revenue for the aforementioned PS4 and PS5 games can be seen below.

Platform Title LTD Digital % SIE America SIE Europe SIE Japan
[PS4] Spider-Man $827,000,000​ 43%​ 57%​ 34%​ 9%​
[PS4] God of War 2018 $597,000,000​ 36%​ 55%​ 35%​ 9%​
[PS4] Horizon Zero Dawn $481,000,000​ 37%​ 45%​ 42%​ 13%​
[PS4] Uncharted 4 $585,000,000​ 16%​ 52%​ 40%​ 8%​
[PS4] The Last of Us Remastered $402,000,000​ 27%​ 54%​ 37%​ 9%​
[PS4] Gran Turismo Sport $355,000,000​ 31%​ 24%​ 63%​ 13%​
[PS4] The Last of Us 2 $447,000,000 46% 49% 41% 10%
[PS4] Uncharted Collection $199,000,000​ 24%​ 47%​ 44%​ 9%​
[PS4] Bloodborne $265,000,000​ 41%​ 48%​ 34%​ 18%​
[PS4] Days Gone $265,000,000​ 36%​ 55%​ 36%​ 8%​
[PS4] Ratchet and Clank 2016 $123,000,000​ 25%​ 49%​ 45%​ 6%​
[PS4] God of War 3 Remastered $84,000,000​ 35%​ 53%​ 35%​ 11%​
[PS4] LittleBigPlanet 3 $112,000,000​ 30%​ 54%​ 41%​ 4%​
[PS4] Detroit: Become Human $158,000,000​ 40%​ 40%​ 41%​ 19%​
[PS4] Uncharted : The Lost Legacy $113,000,000​ 30%​ 39%​ 53%​ 8%​
[PS4] inFAMOUS Second Son $173,000,000​ 21%​ 53%​ 41%​ 6%​
[PS4] DRIVECLUB $124,000,000​ 30%​ 23%​ 68%​ 9%​
[PS4] Death Stranding $178,000,000​ 41%​ 42%​ 34%​ 24%​
[PS4] Until Dawn $97,000,000​ 30%​ 49%​ 44%​ 7%​
[ALL] TOTAL $8,652,000,000​ 37%​ 52%​ 37%​ 11%
Platform Title LTD Digital % SIE America SIE Europe SIE Japan
[PS5] Ratchet and Clank: Rift Apart
$145,000,000​
33%​
45%​
48%​
7%​
[PS5] [PS4] MLB The Show 21
$186,000,000​
81%​
97%​
2%​
1%​
[PS5] [PS4] Ghost of Tsushima Director’s Cut
$107,000,000​
57%​
58%​
29%​
13%​
[PS5] Returnal
$57,000,000​
49%​
54%​
36%​
9%​
[PS5] Uncharted: Legacy of Thieves
$14,000,000​
27%​
35%​
56%​
9%​
[PS5] Death Stranding Director’s Cut
$14,000,000​
36%​
45%​
39%​
16%​
[PC] God of War PC
$2,000,000​
100%​
100%​
0%​
0%​
[PC] Days Gone PC
$22,000,000​
100%​
100%​
0%​
0%​
[ALL] TOTAL
$556,000,000​
59%​
68%​
25%​
7%​

In terms of both unit and Dollar sales, Marvel’s Spider-Man is the best selling PlayStation first party title, with 22.1 million units sold and $827 million net revenue. It is followed by God of War (2018), with 20.8 million units sold and $597 million net revenue. At fourth place is Uncharted 4, with 18.6 million units sold (4th in terms of units) and $585 million net revenue. At fourth place is Horizon Zero Dawn, with 19.2 million units sold (3rd in terms of units) and $481 million net revenue.

Tags:
Muhammad Ali Bari

Muhammad Ali Bari has a knack for covering reviews. He manages our content pipeline, creates timelines for scheduled editorial tasks, and helps us cover exciting content. In his spare time, he enjoys playing multiplayer games.

  • 1

You Might also Like