Sony has expanded its PlayStation Black Friday 2026 sale with another round of discounted games, bringing more recent releases into an already extensive promotion. The updated selection includes Marvel’s Wolverine, Forza Horizon 5, ARC Raiders, and Battlefield 6, alongside older titles available at discounts of up to 90%.
The latest offers are available through the PlayStation Store Black Friday sale, with prices checked against the US storefront on November 16, 2026. The promotion includes games across several genres, with some of the biggest discounts bringing prices below $10.
Among the cheapest offers, Batman: Arkham Collection is available for $5.99 at 90% off, while Hogwarts Legacy on PS5 has received the same discount, bringing its price down to $6.99. It Takes Two is available for $7.99, and Red Dead Redemption 2 has dropped to $14.99.
Resident Evil 4 Gold Edition is another major discount at $14.99, representing a 70% reduction. Players looking for more recent releases can pick up Kingdom Come: Deliverance II for $24.49, Forza Horizon 5 for $23.99, or Marvel’s Wolverine for $49.69.
Other offers include ARC Raiders at $19.99, Battlefield 6 at $23.09, and 007 First Light at $34.99.
Top 100 PlayStation Black Friday 2026 Game Deals
The following list ranks 100 deals based on price, variety, and overall appeal. It is an editorial selection rather than an official PlayStation sales chart. Prices apply to the specific editions listed, with standalone DLC and duplicate editions excluded.
| Rank | Game / Edition | Sale Price | Discount |
|---|---|---|---|
| 1 | Resident Evil 4 Gold Edition | $14.99 | 70% |
| 2 | Red Dead Redemption 2 | $14.99 | 75% |
| 3 | Hogwarts Legacy (PS5) | $6.99 | 90% |
| 4 | It Takes Two | $7.99 | 80% |
| 5 | Batman: Arkham Collection | $5.99 | 90% |
| 6 | Kingdom Come: Deliverance II | $24.49 | 65% |
| 7 | Forza Horizon 5 Standard Edition | $23.99 | 60% |
| 8 | Baldur’s Gate 3 Digital Deluxe Edition | $55.99 | 30% |
| 9 | Clair Obscur: Expedition 33 | $39.99 | 20% |
| 10 | God of War Ragnarök (PS5 & PS4) | $29.39 | 58% |
| 11 | Astro Bot | $39.59 | 34% |
| 12 | Split Fiction | $29.99 | 40% |
| 13 | Warhammer 40,000: Space Marine 2 | $17.49 | 75% |
| 14 | Star Wars Jedi: Survivor (PS5) | $10.49 | 85% |
| 15 | The Elder Scrolls V: Skyrim Special Edition | $7.99 | 80% |
| 16 | God of War | $9.99 | 50% |
| 17 | Silent Hill 2 & Silent Hill f Standard Dual Pack | $34.99 | 65% |
| 18 | The Last of Us Part II Remastered | $29.99 | 40% |
| 19 | Marvel’s Wolverine | $49.69 | 29% |
| 20 | ARC Raiders | $19.99 | 50% |
| 21 | Battlefield 6 | $23.09 | 67% |
| 22 | 007 First Light | $34.99 | 50% |
| 23 | Saros | $39.89 | 43% |
| 24 | Death Stranding 2: On the Beach | $39.89 | 43% |
| 25 | Nioh 3 | $34.99 | 50% |
| 26 | Lies of P | $29.99 | 50% |
| 27 | Hitman World of Assassination | $27.99 | 60% |
| 28 | Doom: The Dark Ages | $24.99 | 50% |
| 29 | Marvel’s Spider-Man: Miles Morales Ultimate Edition | $29.39 | 58% |
| 30 | Assassin’s Creed Shadows | $27.99 | 60% |
| 31 | Halo: Campaign Evolved | $29.99 | 40% |
| 32 | Gears of War: Reloaded | $9.99 | 75% |
| 33 | Helldivers 2 | $29.99 | 25% |
| 34 | Sea of Thieves | $13.99 | 65% |
| 35 | Palworld | $20.99 | 30% |
| 36 | Valheim | $23.99 | 20% |
| 37 | Dispatch | $23.99 | 20% |
| 38 | Gran Turismo 7 25th Anniversary Digital Deluxe Edition | $39.59 | 56% |
| 39 | Tekken 8 | $23.99 | 40% |
| 40 | Mortal Kombat 1 | $7.49 | 85% |
| 41 | Dragon Ball: Sparking! Zero | $29.99 | 40% |
| 42 | Borderlands 4 | $34.99 | 50% |
| 43 | Dying Light: The Beast | $29.99 | 50% |
| 44 | Resident Evil Requiem Deluxe Edition | $55.99 | 30% |
| 45 | Control Resonant | $47.99 | 20% |
| 46 | Assassin’s Creed Black Flag Resynced | $44.99 | 25% |
| 47 | LEGO Batman: Legacy of the Dark Knight | $48.99 | 30% |
| 48 | Crimson Desert Enhanced | $55.99 | 20% |
| 49 | The Witcher 3: Wild Hunt Remastered | $19.99 | 60% |
| 50 | Red Dead Redemption (PS4 & PS5) | $19.99 | 60% |
| 51 | Assassin’s Creed Odyssey Gold Edition | $19.99 | 80% |
| 52 | Tom Clancy’s Ghost Recon Wildlands | $9.99 | 80% |
| 53 | Avatar: Frontiers of Pandora | $14.99 | 50% |
| 54 | A Way Out | $5.99 | 80% |
| 55 | Dark Souls III | $29.99 | 50% |
| 56 | Kingdom Hearts All-In-One Package | $44.99 | 40% |
| 57 | Grand Theft Auto: The Trilogy – The Definitive Edition | $19.79 | 67% |
| 58 | Grand Theft Auto V and Great White Shark Card Bundle | $24.99 | 50% |
| 59 | Starfield | $24.99 | 50% |
| 60 | Fallout 4: Anniversary Edition | $29.99 | 50% |
| 61 | Mafia: The Old Country | $29.99 | 40% |
| 62 | S.T.A.L.K.E.R. 2: Heart of Chornobyl Deluxe Edition | $55.99 | 30% |
| 63 | The First Berserker: Khazan Standard Edition | $35.99 | 40% |
| 64 | Beast of Reincarnation | $44.99 | 25% |
| 65 | Mortal Shell II | $37.49 | 25% |
| 66 | Silent Hill: Townfall | $39.99 | 20% |
| 67 | Metal Gear Solid: Master Collection Vol. 2 | $39.99 | 20% |
| 68 | Marvel Tōkon: Fighting Souls | $39.59 | 34% |
| 69 | Star Wars Zero Company | $47.99 | 20% |
| 70 | Ace Combat 8: Wings of Theve | $55.99 | 20% |
| 71 | Ready or Not | $34.99 | 30% |
| 72 | Arma Reforger | $27.99 | 30% |
| 73 | Call of Duty: Black Ops III Zombies Chronicles Edition | $14.99 | 75% |
| 74 | Call of Duty: Black Ops II | $19.99 | 50% |
| 75 | Call of Duty: Black Ops | $19.99 | 50% |
| 76 | Diablo IV Standard Edition | $29.99 | 40% |
| 77 | Dune: Awakening | $34.99 | 30% |
| 78 | RuneScape: Dragonwilds | $22.49 | 25% |
| 79 | ARK: Survival Ascended | $11.24 | 75% |
| 80 | Disney Dreamlight Valley | $23.99 | 40% |
| 81 | Little Kitty, Big City | $12.49 | 50% |
| 82 | Gang Beasts | $7.99 | 60% |
| 83 | Phasmophobia | $13.99 | 30% |
| 84 | Escape the Backrooms | $10.39 | 20% |
| 85 | The Mound: Omen of Cthulhu | $20.99 | 30% |
| 86 | Clive Barker’s Hellraiser: Revival | $31.99 | 20% |
| 87 | Halloween: The Game | $31.99 | 20% |
| 88 | Aliens: Fireteam Elite 2 | $39.99 | 20% |
| 89 | Jurassic World Evolution 3 Deluxe Edition | $44.99 | 40% |
| 90 | Microsoft Flight Simulator 2024 Standard Edition | $55.99 | 20% |
| 91 | EA Sports FC 27 Standard Edition | $34.99 | 50% |
| 92 | NBA 2K27 | $31.49 | 55% |
| 93 | EA Sports Madden NFL 27 | $34.99 | 50% |
| 94 | EA Sports College Football 27 | $34.99 | 50% |
| 95 | NHL 27 Standard Edition | $34.99 | 50% |
| 96 | MLB The Show 26 Digital Deluxe Edition | $37.19 | 38% |
| 97 | PGA Tour 2K25 | $13.99 | 65% |
| 98 | UFC 6 | $41.99 | 40% |
| 99 | Undisputed | $19.99 | 60% |
| 100 | theHunter: Call of the Wild | $4.49 | 85% |
The PlayStation Black Friday 2026 promotion runs through November 30, although some individual offers are scheduled to expire earlier, on November 20. Players should check the expiration date, supported platform, and specific edition before purchasing, as discounts may vary between versions.

